Offering you a complete choice of services which include badminton court roofing shed contractors, badminton court construction service, indoor badminton court construction service and badminton court roofing.
₹ 160 / Square Feet Get Latest Price
| Application/Usage | Commercial |
| Built Type | Metal Roofing |
| Yield Strength | Sheet 550Mpa |
| Raw Material Procurement | Service Provider End |
| Material | MS & PPGL |
| Roofing Style | Shed |
| Color | Royal blue |
| Type of Industrial Sheds | Medium |
| Location | Indoor |
| Surface Treatment | Zinc with color coated |
| Height | 27' 32' |
| Brand | StarRoofs |
| Service City | Chennai |
Minimum order quantity: 1000 Square Feet
₹ 160 / Square Feet Get Latest Price
| Court Type | Synthetic |
| Location/City | Chennai |
| Number Of Courts | 4 courts + multi sports |
| Court Area | Indoor |
| Ground Colour | Royal Blue |
| Thickness | 0.47mm |
Minimum order quantity: 1200 Square Feet
₹ 140 / Square Feet Get Latest Price
| Service Location/City | Chennai |
| Location/City | Tamil Nadu |
| Number Of Courts | 3 court |
| Court Area | Indoor |
| Thickness | 0.47mm |
| Minimum Dimension 30 By 55 | 30*55 For one court |
Minimum order quantity: 1200 Square Feet
₹ 155 / Square Feet Get Latest Price
| Location/City | Chennai |
| Number Of Courts | 3 |
| Court Area | Indoor |
| Ground Colour | Green |
| Thickness | 0.47mm sheet |
| Minimum Dimension 30 By 55 | 80*60 |
| Stadium Required | Yes |
| Shed height | 32 feet |
| Material | Ms material |
| single court dimension | 30*55 |
| Brand | JSW |
Minimum order quantity: 4800 Square Feet
₹ 155 / Square Feet Get Latest Price
| Court Location | Indoor |
| Flooring Type | Synthetic |
| Court Standard | BWF Standard |
| Material | Ms material |
| Court Count | 3 Courts |
| Service Location/City | Chennai |
| Usage Level | Academy |
| Sub Base Type | Wooden Base |
| Number Of Courts | 1 |
| Location/City | Tamil Nadu |
| Stadium Required | Yes |
| Minimum Dimension 30 By 55 | 30*55 For one court |
| Thickness | 0.47mm |
| Wood Type | Teak Wood |
| Court Area | Indoor |
| Mat Thickness | 4.5 mm |
| Accessories Scope | Court Divider |
| Project Location | Pan India |
Minimum order quantity: 1500 Square Feet
₹ 155 / Square Feet Get Latest Price
| Court Type | Multi Court |
| Material | MS & Galvalume |
| Roofing Material | METAL |
| Structure Type | Roofing |
| Height Under Truss | 9 m |
| Side Cladding | Half Cladding |
| Usage/Application | Warehouse |
| Lighting Provision | Roof Mounted |
| Brand | Starroofs |
| Position | Interior |
| Thickness | 0.47mm |
| Built Type | Metal Build |
| Floor Compatible | Synthetic Floor, Mat Floor, Wooden Floor |
| Ventilation | Ridge Vent, Turbo Vent |
| Service Scope | Roof Only |
| Color | Green |
| Surface Treatment | Color Coated |
Minimum order quantity: 1500 Square Feet
Suresh G. (CEO)
Star Roofs
No. 3/286, Rajiv Gandhi Salai, No. 110, Karasangal, Padappai
Chennai - 601301, Tamil Nadu, India